Most frequent families | Number of applications | |
---|---|---|
airpush | 16.1% (926) | |
adwo | 9.6% (555) | |
kuguo | 7.5% (431) | |
plankton | 7.1% (409) | |
dowgin | 6.6% (378) | |
wapsx | 4.5% (261) | |
fakeinst | 3.9% (227) | |
youmi | 3.6% (207) | |
waps | 3.6% (205) | |
gingermaster | 3.2% (183) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 99.6% (496) |
ACCESS_NETWORK_STATE | 96.8% (482) |
READ_PHONE_STATE | 96.2% (479) |
WRITE_EXTERNAL_STORAGE | 86.3% (430) |
ACCESS_WIFI_STATE | 74.5% (371) |
ACCESS_COARSE_LOCATION | 50.0% (249) |
GET_TASKS | 47.8% (238) |
WAKE_LOCK | 46.2% (230) |
INSTALL_SHORTCUT | 41.0% (204) |
ACCESS_FINE_LOCATION | 40.2% (200) |
View all |