Most frequent families | Number of applications | |
---|---|---|
airpush | 15.7% (648) | |
adwo | 11.6% (479) | |
kuguo | 10.4% (430) | |
plankton | 6.5% (267) | |
dowgin | 6.0% (248) | |
fakeinst | 4.1% (169) | |
wapsx | 3.3% (138) | |
agent | 3.0% (126) | |
waps | 2.7% (113) | |
leadbolt | 2.7% (113) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 100.0% (431) |
READ_PHONE_STATE | 99.8% (430) |
ACCESS_NETWORK_STATE | 99.1% (427) |
WRITE_EXTERNAL_STORAGE | 98.8% (426) |
ACCESS_WIFI_STATE | 86.8% (374) |
ACCESS_COARSE_LOCATION | 69.4% (299) |
GET_TASKS | 59.4% (256) |
WAKE_LOCK | 54.3% (234) |
INSTALL_SHORTCUT | 48.7% (210) |
RECEIVE_BOOT_COMPLETED | 48.3% (208) |
View all |