Most frequent families | Number of applications | |
---|---|---|
airpush | 32.1% (236) | |
plankton | 14.9% (110) | |
kuguo | 9.1% (67) | |
adwo | 8.8% (65) | |
lotoor | 4.9% (36) | |
leadbolt | 4.1% (30) | |
waps | 2.4% (18) | |
wapsx | 2.0% (15) | |
dowgin | 1.5% (11) | |
gingermaster | 1.5% (11) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 97.6% (321) |
ACCESS_NETWORK_STATE | 93.3% (307) |
READ_PHONE_STATE | 82.4% (271) |
WRITE_EXTERNAL_STORAGE | 72.9% (240) |
ACCESS_WIFI_STATE | 61.7% (203) |
ACCESS_COARSE_LOCATION | 55.3% (182) |
ACCESS_FINE_LOCATION | 54.4% (179) |
RECEIVE_BOOT_COMPLETED | 43.8% (144) |
WAKE_LOCK | 38.6% (127) |
GET_ACCOUNTS | 34.3% (113) |
View all |