Most frequent families | Number of applications | |
---|---|---|
airpush | 18.8% (1052) | |
adwo | 10.7% (600) | |
plankton | 9.8% (547) | |
kuguo | 8.6% (481) | |
wapsx | 4.4% (247) | |
leadbolt | 4.1% (230) | |
dowgin | 4.0% (224) | |
waps | 3.0% (169) | |
fakeinst | 2.8% (158) | |
lotoor | 2.7% (151) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 100.0% (195) |
READ_PHONE_STATE | 97.9% (191) |
ACCESS_NETWORK_STATE | 95.4% (186) |
WRITE_EXTERNAL_STORAGE | 87.7% (171) |
ACCESS_COARSE_LOCATION | 69.7% (136) |
ACCESS_WIFI_STATE | 69.2% (135) |
ACCESS_FINE_LOCATION | 60.5% (118) |
VIBRATE | 43.1% (84) |
WAKE_LOCK | 41.0% (80) |
RECEIVE_BOOT_COMPLETED | 34.4% (67) |
View all |