Most frequent families | Number of applications | |
---|---|---|
airpush | 20.0% (27) | |
plankton | 9.6% (13) | |
adwo | 9.6% (13) | |
kuguo | 5.9% (8) | |
dowgin | 5.2% (7) | |
wapsx | 5.2% (7) | |
lotoor | 4.4% (6) | |
admogo | 4.4% (6) | |
fakeinst | 3.7% (5) | |
leadbolt | 3.0% (4) | |
View all |
Most frequent permissions | Number of applications |
---|---|
WRITE_EXTERNAL_STORAGE | 100.0% (2) |
VIBRATE | 100.0% (2) |
READ_PHONE_STATE | 100.0% (2) |
INTERNET | 100.0% (2) |
DISABLE_KEYGUARD | 50.0% (1) |
SYSTEM_ALERT_WINDOW | 50.0% (1) |
MOUNT_UNMOUNT_FILESYSTEMS | 50.0% (1) |
INSTALL_SHORTCUT | 50.0% (1) |
ACCESS_WIFI_STATE | 50.0% (1) |
WAKE_LOCK | 50.0% (1) |
View all |