Most frequent families | Number of applications | |
---|---|---|
airpush | 13.4% (517) | |
adwo | 11.9% (458) | |
kuguo | 9.3% (358) | |
plankton | 6.6% (255) | |
dowgin | 6.2% (238) | |
wapsx | 4.4% (168) | |
waps | 3.2% (122) | |
leadbolt | 2.9% (113) | |
fakeinst | 2.9% (111) |
|
lotoor | 2.7% (105) |
|
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 100.0% (262) |
ACCESS_NETWORK_STATE | 98.1% (257) |
READ_PHONE_STATE | 96.9% (254) |
WRITE_EXTERNAL_STORAGE | 93.1% (244) |
ACCESS_WIFI_STATE | 71.0% (186) |
ACCESS_COARSE_LOCATION | 57.3% (150) |
GET_TASKS | 50.8% (133) |
ACCESS_FINE_LOCATION | 46.2% (121) |
WAKE_LOCK | 44.3% (116) |
INSTALL_SHORTCUT | 42.4% (111) |
View all |