Most frequent families | Number of applications | |
---|---|---|
adwo | 12.8% (118) | |
airpush | 12.4% (114) | |
kuguo | 8.2% (75) | |
wapsx | 6.5% (60) | |
dowgin | 5.8% (53) | |
plankton | 5.4% (50) | |
waps | 5.0% (46) | |
youmi | 3.6% (33) | |
gingermaster | 3.3% (30) |
|
leadbolt | 3.2% (29) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 100.0% (76) |
WRITE_EXTERNAL_STORAGE | 96.1% (73) |
READ_PHONE_STATE | 94.7% (72) |
ACCESS_NETWORK_STATE | 89.5% (68) |
ACCESS_WIFI_STATE | 59.2% (45) |
ACCESS_COARSE_LOCATION | 55.3% (42) |
ACCESS_FINE_LOCATION | 40.8% (31) |
WAKE_LOCK | 34.2% (26) |
VIBRATE | 31.6% (24) |
GET_TASKS | 27.6% (21) |
View all |