Most frequent families | Number of applications | |
---|---|---|
airpush | 21.8% (223) | |
adwo | 9.8% (100) | |
kuguo | 8.7% (89) | |
plankton | 7.6% (78) | |
dowgin | 5.1% (52) | |
gingermaster | 3.4% (35) | |
leadbolt | 3.3% (34) | |
waps | 2.9% (30) | |
wapsx | 2.4% (25) | |
fakeinst | 2.3% (24) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 99.8% (404) |
ACCESS_NETWORK_STATE | 99.0% (401) |
READ_PHONE_STATE | 98.8% (400) |
ACCESS_WIFI_STATE | 96.8% (392) |
WRITE_EXTERNAL_STORAGE | 96.3% (390) |
ACCESS_COARSE_LOCATION | 94.1% (381) |
GET_TASKS | 79.5% (322) |
ACCESS_FINE_LOCATION | 78.0% (316) |
SYSTEM_ALERT_WINDOW | 77.8% (315) |
WAKE_LOCK | 49.6% (201) |
View all |