Most frequent families | Number of applications | |
---|---|---|
airpush | 23.8% (1574) | |
plankton | 10.9% (722) | |
adwo | 9.0% (593) | |
kuguo | 7.4% (492) | |
leadbolt | 4.5% (298) | |
dowgin | 3.9% (261) | |
fakeinst | 3.2% (214) | |
gingermaster | 2.9% (194) | |
wapsx | 2.9% (192) | |
waps | 2.8% (187) | |
View all |
Most frequent permissions | Number of applications |
---|---|
INTERNET | 98.8% (160) |
ACCESS_NETWORK_STATE | 94.4% (153) |
READ_PHONE_STATE | 82.7% (134) |
WRITE_EXTERNAL_STORAGE | 70.4% (114) |
ACCESS_COARSE_LOCATION | 56.2% (91) |
ACCESS_WIFI_STATE | 54.9% (89) |
ACCESS_FINE_LOCATION | 53.7% (87) |
VIBRATE | 34.6% (56) |
WAKE_LOCK | 33.3% (54) |
GET_ACCOUNTS | 29.0% (47) |
View all |